Specifications
| Product Code | ALBD55-35 | ALBD55-45 | ALBD55-60 |
| LED Quantity | 16 pcs | 20 pcs | 28 pcs |
| Fixture Size | Φ560mm x H710mm | Φ560mm x H710mm | Φ560mm x H710mm |
| LED BRAND | CREE | CREE | CREE |
| Rated Power | 15-35w | <45 W | <60 W |
| LED DRIVER | Inventronics, Philips or Osram | ||
| Colour Temperature(Kelvin) | 2700-6500K | ||
| Frequency Range | 50-60Hz | 50-60Hz | 50-60Hz |
| Lamp Luminous Flus(Lm) | 3500lm | 4500lm | 6000lm |
| Operating temp. | -35℃ to 50℃ | -35℃ to 50℃ | -35℃ to 50℃ |
| Humidity perameters. | 10% to 90% | 10% to 90% | 10% to 90% |
| Life | >50 000 Hours | >50 000 Hours | >50 000 Hours |
| Warranty | 5 years | 5 years | 5 years |
| Protection Grade | IP65 | IP65 | IP65 |
| IK Protection | IK08 | IK08 | IK08 |
| Mounting | Φ76mm | Φ76mm | Φ76mm |
| Weight (Kgs) | 6.0 | 6.0 | 6.5 |
Tircis
Griff – (Side Road & Architectural)
Griff XL (Main Roads & Architectural)
Etrier – Catenary lighting
Bento Area