Specifications
Product Family Name: | “Dinky” |
Product Family Code: | SA_.>Optic<.>Colour temp<.>drive current<>LM< |
LED Type: | Luxeon M |
LED Colour Temp: | 4000K Standard (3000K/5000K optional) |
CRI: | >70 |
Light Source Replaceable: | YES |
Power Supply: | Integrated (external optional) |
Optical Type: | Road Type I, III, IV & Area Type V |
Optical Distribution: | Multi Layer |
Optical Cover/Lens: | Yes |
Photocell: | Mini-Cell or Nema |
Power Cable: | Optional |
IP Rating: | IP67 |
Mounting: | Side Entry >34/42mm or Post Top 76 (To Specify) |
Aiming Angles: | SA2 = 0 / SA3 & SA5 = -10 to +10degrees |
UMSUG Codes: | Yes |
Input Voltage: | 100-240 AC |
Input Frequency: | 50-60Hz |
Control Signal: | SA2 – Photocell only |
SA3 & SA5 Optional 0-10v/DALI/Photocell | |
Chassis Material: | Die-cast Aluminium |
Chassis Colour: | Grey RAL7040 (other colours available) |
Optical Cover/lens: | Polycarbonate |
Mechanical Accessories: | Post top or Side Entry Spigot |
Weight: | SA3 - 2.8Kg |
System Power (w): | 9 / 14 / 18 / 28 / 42 |
Luminous flux (Lm@4K): | 890 / 1390 / 1780 / 2700 / 4080 |
LED Luminaire efficacy: | 98-105 Lm/W |
Surge Protection | 4KV (10KV Option available) |
Working Temp: | -20° to +50°C |
Lifetime: | >50,000hrs (L90 B50 F10) |
Warranty: | 3 Years (extended warranty option available) |